<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Security Consulting</title>
	<atom:link href="http://www.threatanalysis.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.threatanalysis.com/blog</link>
	<description>Contact us for security solutions.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crime Analysis for Problem Solving Security Professionals in 25 Small Steps</title>
		<link>http://www.threatanalysis.com/blog/?p=75</link>
		<comments>http://www.threatanalysis.com/blog/?p=75#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime analysis]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=75</guid>
		<description><![CDATA[The mission of the Center for Problem-Oriented Policing is to advance the concept and practice of problem-oriented policing in open and democratic societies. It does so by making readily accessible information about ways in which police can more effectively address specific crime and disorder problems.  The Center for Problem-Oriented Policing is a non-profit organization comprising [...]]]></description>
			<content:encoded><![CDATA[<p>The mission of the Center for Problem-Oriented Policing is to advance the concept and practice of problem-oriented policing in open and democratic societies. It does so by making readily accessible information about ways in which police can more effectively address specific crime and disorder problems.  The Center for Problem-Oriented Policing is a non-profit organization comprising affiliated police practitioners, researchers, and universities dedicated to the advancement of problem-oriented policing.</p>
<p>The Center for Problem-Oriented Policing has posted a new paper by Karim Vellani on their website.  In an easy 25 steps, this manual shows security professionals how to select and implement appropriate countermeasures to reduce the opportunities for the everyday crimes that are the most common threats to assets and targets that security professionals must protect. Drawing on problem-oriented policing and situational crime prevention the manual is essential reading for security professionals, facility managers, risk managers, property managers, and as well for both public and private police who are concerned with everyday crime problems in business settings.</p>
<p style="text-align: center;"><a href="http://www.popcenter.org/library/reading/pdfs/crimeanalysis25steps.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.popcenter.org/library/reading/pdfs/crimeanalysis25steps.pdf?referer=');"><strong>Download Crime Analysis for Problem Solving Security Professionals in 25 Small Steps</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical vs. Operational Security Assessments</title>
		<link>http://www.threatanalysis.com/blog/?p=40</link>
		<comments>http://www.threatanalysis.com/blog/?p=40#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=40</guid>
		<description><![CDATA[Does your security consultant or internal security staff assess both physical and operational aspects of the security program?  We often review prior assessments that focus solely on one or the other, usually the physical side only, but less frequently do consultants or security staff review both. A physical security assessment typically includes a review of [...]]]></description>
			<content:encoded><![CDATA[<p>Does your security consultant or internal security staff assess both physical and operational aspects of the security program?  We often review prior assessments that focus solely on one or the other, usually the physical side only, but less frequently do consultants or security staff review both.</p>
<p>A physical security assessment typically includes a review of physical security measures (e.g. perimeter barriers, access control, fencing, etc), electronic security systems (e.g. access control, cameras, alarms, etc) and exterior lighting.  An operational security assessment, on the other hand, focuses on policies, processes, training, written and unwritten protocols and on personnel.</p>
<p>Most security failures occur on the operational side.  As such, operational security aspects should be included in a comprehensive security assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Nurses fear more assaults as programs cut</title>
		<link>http://www.threatanalysis.com/blog/?p=72</link>
		<comments>http://www.threatanalysis.com/blog/?p=72#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=72</guid>
		<description><![CDATA[Nurses fear even more ER assaults as programs cut By JULIE CARR SMYTH (AP) COLUMBUS, Ohio — Emergency room nurse Erin Riley suffered bruises, scratches and a chipped tooth last year from trying to pull the clamped jaws of a psychotic patient off the hand of a doctor at a suburban Cleveland hospital&#8230;&#8230; Read the [...]]]></description>
			<content:encoded><![CDATA[<div id="hn-headline">Nurses fear even more ER assaults as programs cut</div>
<p>By JULIE CARR SMYTH (AP)</p>
<p>COLUMBUS, Ohio — Emergency room nurse Erin Riley suffered bruises, scratches and a chipped tooth last year from trying to pull the clamped jaws of a psychotic patient off the hand of a doctor at a suburban Cleveland hospital&#8230;&#8230;</p>
<p style="text-align: center;"><strong><a href="http://www.google.com/hostednews/ap/article/ALeqM5iZOc-zcaEnTL5Io11Oeb2uD5y6lAD9HGPTM00" target="_blank" onclick="urchinTracker('/outgoing/www.google.com/hostednews/ap/article/ALeqM5iZOc-zcaEnTL5Io11Oeb2uD5y6lAD9HGPTM00?referer=');">Read the full article from the Associated Press</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Department of Public Health addresses hospital security</title>
		<link>http://www.threatanalysis.com/blog/?p=69</link>
		<comments>http://www.threatanalysis.com/blog/?p=69#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[hospital security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=69</guid>
		<description><![CDATA[The law requires, after July 1, 2010, all licensed GACHs, APHs, and SHs to conduct, not less than annually, a security and safety assessment and, using the assessment, develop, and annually update based on the assessment, a security plan with measures to protect personnel, patients, and visitors from aggressive or violent behavior. The security and [...]]]></description>
			<content:encoded><![CDATA[<p>The law requires, after July 1, 2010, all licensed GACHs, APHs, and SHs to conduct, not less than annually, a security and safety assessment and, using the assessment, develop, and annually update based on the assessment, a security plan with measures to protect personnel, patients, and visitors from aggressive or violent behavior. The security and safety assessment must examine trends of aggressive or violent behavior at the facility. These hospitals must track incidents of aggressive or violent behavior as part of the quality assessment and improvement program and for the purposes of developing a security plan to deter and manage further aggressive or violent acts of a similar nature. The plan may include, but must not be limited to, security considerations relating to all of the following:<br />
(1) Physical layout<br />
(2) Staffing<br />
(3) Security personnel availability<br />
(4) Policy and training related to appropriate responses to violent acts<br />
(5) Efforts to cooperate with local law enforcement regarding violent acts in the facility</p>
<p style="text-align: center;"><strong><a href="http://www.cdph.ca.gov/certlic/facilities/Documents/LNC-AFL-09-49.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.cdph.ca.gov/certlic/facilities/Documents/LNC-AFL-09-49.pdf?referer=');">Read the letter from the CA Department of Public Health</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mom Questions Hospital&#8217;s Security Following Beating</title>
		<link>http://www.threatanalysis.com/blog/?p=67</link>
		<comments>http://www.threatanalysis.com/blog/?p=67#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[hospital assaults]]></category>
		<category><![CDATA[hospital security]]></category>
		<category><![CDATA[patient assault]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=67</guid>
		<description><![CDATA[// A mother who was attacked after giving birth at a Milwaukee hospital is calling for increased security at the facility.  Kimball Lewis, 22, was attacked last Thursday at Aurora Sinai Hospital.  She claims she warned hospital staff trouble was coming and that they should have done a better job to protect her. This incident [...]]]></description>
			<content:encoded><![CDATA[<div id="relatedVideo">
<div><script type="text/javascript">// <![CDATA[// <![CDATA[
IBSYS.application.Application.registerComponent('IBSYS.media.relatedClearsiteVid','N7000751B8D',{
'jsonEndPoint':'/ec/content-service/json/getContent','skin_swf_url':'/sh/flex3MediaPlayer/skins/ibDefaultSkin.swf','swfUrl':'/sh/flex3MediaPlayer/debug/VideoPlayback.swf','width':'240','height':'220','usage':'story','bg_clr':'#F7F7F7','highlight_color':'#336699','minutes_between_ads':'0.5','wmode':'transparent','video_coid':'24346186'
});
// ]]&gt;</script></div>
</div>
<p>A mother who was attacked after giving birth at a Milwaukee hospital is calling for increased security at the facility.  Kimball Lewis, 22, was attacked last Thursday at Aurora Sinai Hospital.  She claims she warned hospital staff trouble was coming and that they should have done a better job to protect her.</p>
<p>This incident reinforces the need to create a pre-denial list which identifies people who are not authorized to visit a patient.</p>
<p style="text-align: center;"><a href="http://www.wisn.com/news/24345648/detail.html" target="_blank" onclick="urchinTracker('/outgoing/www.wisn.com/news/24345648/detail.html?referer=');"><strong>Read the full article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Abduction Statistics</title>
		<link>http://www.threatanalysis.com/blog/?p=65</link>
		<comments>http://www.threatanalysis.com/blog/?p=65#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=65</guid>
		<description><![CDATA[The National Center for Missing and Exploited Children updated their statistics for 2009 and which date back to 1983.  Infant abductions, committed by non-family members, totaled 270 incidents.  Of those, 47% were committed in a healthcare facility. National Center for Missing and Exploited Children]]></description>
			<content:encoded><![CDATA[<p>The National Center for Missing and Exploited Children updated their statistics for 2009 and which date back to 1983.  Infant abductions, committed by non-family members, totaled 270 incidents.  Of those, 47% were committed in a healthcare facility.</p>
<p style="text-align: center;"><a href="http://www.missingkids.com/en_US/documents/InfantAbductionStats.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.missingkids.com/en_US/documents/InfantAbductionStats.pdf?referer=');"><strong>National Center for Missing and Exploited Children</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Bullets = Two Shootings at One Hospital</title>
		<link>http://www.threatanalysis.com/blog/?p=63</link>
		<comments>http://www.threatanalysis.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[hospital security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=63</guid>
		<description><![CDATA[On the heals of Joint Commission&#8217;s alert on hospital violence, the Cleveland Clinic experienced two shootings, one self inflicted, one not so much. SecurityInfoWatch on 2 hospital shootings Joint Commission says crime up in hospitals]]></description>
			<content:encoded><![CDATA[<p>On the heals of Joint Commission&#8217;s alert on hospital violence, the Cleveland Clinic experienced two shootings, one self inflicted, one not so much.</p>
<p style="text-align: center;"><strong><a href="http://www.securityinfowatch.com/Healthcare+Facilities/1316843" target="_blank" onclick="urchinTracker('/outgoing/www.securityinfowatch.com/Healthcare+Facilities/1316843?referer=');">SecurityInfoWatch on 2 hospital shootings</a></strong></p>
<p style="text-align: center;"><strong><a href="http://www.threatanalysis.com/blog/?p=54" target="_blank">Joint Commission says crime up in hospitals</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAPSC Texas Security Conference 9/15/10</title>
		<link>http://www.threatanalysis.com/blog/?p=59</link>
		<comments>http://www.threatanalysis.com/blog/?p=59#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=59</guid>
		<description><![CDATA[The International Association of Professional Security Consultants is hosting its first regional security conference in Texas.  Building on successful regional conferences in New York and Southern California, IAPSC seeks to continue its expansion into the Southwest. Learn more about the Conference]]></description>
			<content:encoded><![CDATA[<p>The International Association of Professional Security Consultants is hosting its first regional security conference in Texas.  Building on successful regional conferences in New York and Southern California, IAPSC seeks to continue its expansion into the Southwest.</p>
<p style="text-align: center;"><strong><a href="http://sites.google.com/site/iapsctexas/" target="_blank" onclick="urchinTracker('/outgoing/sites.google.com/site/iapsctexas/?referer=');">Learn more about the Conference</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joint Commission:  Crime up in hospitals</title>
		<link>http://www.threatanalysis.com/blog/?p=54</link>
		<comments>http://www.threatanalysis.com/blog/?p=54#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=54</guid>
		<description><![CDATA[&#8220;Once considered safe havens, health care institutions today are confronting steadily increasing rates of crime, including violent crimes such as assault, rape and homicide. As criminal activity spills over from the streets onto the campuses and through the doors, providing for the safety and security of all patients, visitors and staff within the walls of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Once considered safe havens, health care institutions today are confronting steadily increasing rates of crime, including violent crimes such as assault, rape and homicide. As criminal activity spills over from the streets onto the campuses and through the doors, providing for the safety and security of all patients, visitors and staff within the walls of a health care institution, as well as on the grounds, requires increasing vigilant attention and action by safety and security personnel as well as all health care staff and providers.&#8221;</p>
<p style="text-align: center;"><a title="JC Sentinel Event" href="http://www.jointcommission.org/SentinelEvents/SentinelEventAlert/sea_45.htm" target="_blank" onclick="urchinTracker('/outgoing/www.jointcommission.org/SentinelEvents/SentinelEventAlert/sea_45.htm?referer=');"><strong>Read the Joint Commission Sentinel Event Alert</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catastrophic Health Events Report Released</title>
		<link>http://www.threatanalysis.com/blog/?p=51</link>
		<comments>http://www.threatanalysis.com/blog/?p=51#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[emergency preparedness]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=51</guid>
		<description><![CDATA[The Center for Biosecurity at UPMC recently released a  Preparedness Report that proposes the following key elements of a national strategy for healthcare preparedness and response: Definition and vision of a U.S. healthcare system prepared to handle the response to a spectrum of mass casualty events that vary in size and severity from common medical [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Biosecurity at UPMC recently released a  Preparedness Report that proposes the following key elements of a national strategy for healthcare preparedness and response:</p>
<ul>
<li>Definition and vision of a U.S. healthcare system prepared to handle the response to a spectrum of mass casualty events that vary in size and severity from common medical disasters (eg, a bus crash or tornado), to catastrophic health events (eg, a nuclear detonation) that would seriously injure or sicken tens of thousands of people or more.</li>
<li>Recommendations and actions that will lead to a healthcare system capable of responding to the full spectrum of mass casualty events, including CHEs.</li>
</ul>
<p>There are clear implications for hospital security directors, emergency managers, and those who advise hospitals on security and emergency management.</p>
<p style="text-align: center;"><strong><a title="Preparedness Report" href="http://www.upmc-biosecurity.org/website/resources/publications/2010/pdf/2010-01-29-prepreport.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.upmc-biosecurity.org/website/resources/publications/2010/pdf/2010-01-29-prepreport.pdf?referer=');">Click here to read the full report.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
