<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Security Consulting</title>
	<atom:link href="http://www.threatanalysis.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.threatanalysis.com/blog</link>
	<description>Contact us for security solutions.</description>
	<lastBuildDate>Fri, 11 May 2012 12:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crime in Schools and Colleges</title>
		<link>http://www.threatanalysis.com/blog/?p=308</link>
		<comments>http://www.threatanalysis.com/blog/?p=308#comments</comments>
		<pubDate>Fri, 11 May 2012 12:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School/College/University]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=308</guid>
		<description><![CDATA[Crime in Schools and Colleges:  A Study of Offenders and Arrestees Reported via National Incident-Based Reporting System Data &#160; &#8220;Schools and colleges are valued institutions that help build upon the Nation’s foundations and serve as an arena where the growth and stability of future generations begin.  Crime in schools and colleges is therefore one of [...]]]></description>
			<content:encoded><![CDATA[<p>Crime in Schools and Colleges:  A Study of Offenders and Arrestees Reported via National Incident-Based Reporting System Data</p>
<p>&nbsp;</p>
<p>&#8220;Schools and colleges are valued institutions that help build upon the Nation’s foundations and serve as an arena where the growth and stability of future generations begin.  Crime in schools and colleges is therefore one of the most troublesome social problems in the Nation today.  Not only does it affect those involved in the criminal incident, but it also hinders societal growth and stability.  In that light, it is vital to understand the characteristics surrounding crime in schools, colleges, and universities and the offenders who reportedly commit these offenses so that law enforcement, policy makers, school administrators, and the public can properly combat and reduce the amount of crime occurring at these institutions. &#8221;</p>
<p style="text-align: center;"><strong><a title="Crime in Schools and Colleges" href="http://www.fbi.gov/about-us/cjis/ucr/nibrs/crime-in-schools-and-colleges-pdf" target="_blank" onclick="urchinTracker('/outgoing/www.fbi.gov/about-us/cjis/ucr/nibrs/crime-in-schools-and-colleges-pdf?referer=');">Crime in Schools and Colleges</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Crime Report</title>
		<link>http://www.threatanalysis.com/blog/?p=306</link>
		<comments>http://www.threatanalysis.com/blog/?p=306#comments</comments>
		<pubDate>Fri, 11 May 2012 12:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InfoSec]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=306</guid>
		<description><![CDATA[&#8220;In 2011, the Internet Crime Complaint Center (IC3) actively pursued its mission to address crimes committed using the Internet, providing services to both victims of online crimes and to law enforcement. Statistics in this report reveal IC3’s success. IC3 marked the third year in a row that it received over 300,000 complaints, a 3.4-percent increase [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In 2011, the Internet Crime Complaint Center (IC3) actively pursued its mission to address crimes committed using the Internet, providing services to both victims of online crimes and to law enforcement. Statistics in this report reveal IC3’s success. IC3 marked the third year in a row that it received over 300,000 complaints, a 3.4-percent increase over the previous year. The adjusted dollar loss of complaints was $485.3 million.</p>
<p>The 2011 IC3 Internet Crime Report reveals both the scope of online crime and IC3’s battle against it. The most common victim complaints included FBI-related scams, identity theft and advance fee fraud. IC3 received and processed more than 26,000 complaints per month. Based on victim complaints, the top five states were California (34,169), Florida (20,034), Texas (18,477), New York (15,056) and Ohio (12,661). Victims in California reported the highest dollar losses with a total of $70.5 million. For victims reporting financial losses, the average was $4,187.&#8221;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a title="Internet Crime Report" href="http://www.ic3.gov/media/annualreport/2011_IC3Report.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.ic3.gov/media/annualreport/2011_IC3Report.pdf?referer=');"><strong>2011 Internet Crime Report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics for Security Staffing</title>
		<link>http://www.threatanalysis.com/blog/?p=304</link>
		<comments>http://www.threatanalysis.com/blog/?p=304#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Optimization/Metrics/ROI]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=304</guid>
		<description><![CDATA[At the International Association for Healthcare Security and Safety conference in May 2012, we are presenting &#8220;A Model for Predicting Average Numbers of Hospital Security Based On Statistically Validated Parameters.&#8221;  This is the culmination of a year and a half of effort by a small group to develop benchmarks for security staffing. The goal of [...]]]></description>
			<content:encoded><![CDATA[<p>At the International Association for Healthcare Security and Safety conference in May 2012, we are presenting &#8220;A Model for Predicting Average Numbers of Hospital Security Based On Statistically Validated Parameters.&#8221;  This is the culmination of a year and a half of effort by a small group to develop benchmarks for security staffing.</p>
<p>The goal of this project is to identify the Community or Industry Standard for security program cost and/or security FTE/Hours per x where x is one of the following:</p>
<p>1. An indicator of Size (beds, sq ft, etc)</p>
<p>2. An indicator of Risk (call volume, crime stats, number of entrances, demographics)</p>
<p>and/or</p>
<p>3. An indicator of Population/Traffic (employees, contractors, patients/census, visitors)</p>
<p>It is recognized that hospitals have unique security needs and risks. As such, this study does not attempt to identify the appropriate security staffing level for a particular hospital. Alternatively, our goal is to “To identify general industry benchmarks for hospital security staffing using a data driven approach.”</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a title="IAHSS" href="http://www.iahss.org/PDF/agm2012.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.iahss.org/PDF/agm2012.pdf?referer=');">IAHSS Conference Brochure</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIS releases new standard:  Management System for Quality of Private Security Company Operations</title>
		<link>http://www.threatanalysis.com/blog/?p=302</link>
		<comments>http://www.threatanalysis.com/blog/?p=302#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standards and Guidelines]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=302</guid>
		<description><![CDATA[Management System for Quality of Private Security Company Operations &#8211; Requirements with Guidance (2012) This Standard builds on the Montreux Document and the International Code of Conduct (ICoC) for Private Security Service Providers to provide requirements and guidance for a management system with auditable criteria for Quality of Private Security Company Operations, consistent with respect [...]]]></description>
			<content:encoded><![CDATA[<p>Management System for Quality of Private Security Company Operations &#8211; Requirements with Guidance (2012)</p>
<p>This Standard builds on the Montreux Document and the International Code of Conduct (ICoC) for Private Security Service Providers to provide requirements and guidance for a management system with auditable criteria for Quality of Private Security Company Operations, consistent with respect for human rights, legal obligations and good practices related to operations of private security service provider companies in conditions where governance and the rule of law have been undermined by conflict or disaster. It provides auditable requirements based on the Plan-Do-Check-Act model for third-party certification of private security service providers working for any client.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a title="ASIS" href="http://www.abdi-secure-ecommerce.com/ASIS/ps-1128-37-2001.aspx" target="_blank" onclick="urchinTracker('/outgoing/www.abdi-secure-ecommerce.com/ASIS/ps-1128-37-2001.aspx?referer=');">Management System for Quality of Private Security Company Operations</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review says Ohio hospital has security problems that could jeopardize patient safety</title>
		<link>http://www.threatanalysis.com/blog/?p=300</link>
		<comments>http://www.threatanalysis.com/blog/?p=300#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=300</guid>
		<description><![CDATA[&#8220;CHILLICOTHE, Ohio — The government plans to end federal Medicare funding to a central Ohio hospital after inspectors said security lapses were serious enough to &#8220;pose immediate jeopardy to patient health and safety.&#8221; Article &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;CHILLICOTHE, Ohio — The government plans to end federal Medicare funding to a central Ohio hospital after inspectors said security lapses were serious enough to &#8220;pose immediate jeopardy to patient health and safety.&#8221;</p>
<p style="text-align: center;"><a title="Hospital Security" href="http://www.therepublic.com/view/story/b3f0863ebfa248ca9de87014852d011d/OH--Ohio-Hospital-Security/" target="_blank" onclick="urchinTracker('/outgoing/www.therepublic.com/view/story/b3f0863ebfa248ca9de87014852d011d/OH--Ohio-Hospital-Security/?referer=');">Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 National Gang Threat Assessment</title>
		<link>http://www.threatanalysis.com/blog/?p=296</link>
		<comments>http://www.threatanalysis.com/blog/?p=296#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=296</guid>
		<description><![CDATA[&#8220;Gangs are expanding, evolving, and posing an increasing threat to U.S. communities. That’s the bottom line of the just-released 2011 National Gang Threat Assessment, and it probably doesn’t come as a great surprise to anyone who follows the news or is active in their community. This latest assessment—prepared by the National Gang Intelligence Center—builds on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gangs are expanding, evolving, and posing an increasing threat to U.S. communities. That’s the bottom line of the just-released 2011 National Gang Threat Assessment, and it probably doesn’t come as a great surprise to anyone who follows the news or is active in their community.</p>
<p>This latest assessment—prepared by the National Gang Intelligence Center—builds on the gang-related trends and criminal threats identified in the 2009 assessment. The findings in the 2011 report are based on data from federal, state, local, and tribal law enforcement and corrections agencies as well as open source information.</p>
<p>The key findings from the 2011 assessment:</p>
<p>- There are an estimated 1.4 million active street, prison, and outlaw motorcycle gang members in more than 33,000 gangs operating in all 50 states, the District of Columbia, and Puerto Rico. (Those numbers reflect an increase from 2009 figures, due primarily to more comprehensive reporting from law enforcement and enhanced gang recruiting efforts.)</p>
<p>- Gangs are responsible for an average of 48 percent of violent crime in most jurisdictions and up to 90 percent in several others.</p>
<p>- Gangs are increasingly engaging in non-traditional gang-related crimes like alien smuggling, human trafficking, and prostitution, as well as white-collar crimes like counterfeiting, identity theft, and mortgage fraud…primarily due to the high profitability and much lower visibility and risk of detection and punishment than drug and weapons trafficking.</p>
<p>- Gang members are acquiring high-powered, military-style weapons and equipment, which poses a significant threat because of the potential to engage in lethal encounters with law enforcement and citizens alike.</p>
<p>- Gangs are becoming increasingly adaptable and sophisticated, employing new and advanced technology—including social networking websites—to carry out criminal activity discreetly and connect with other gang members, criminal organizations, and potential recruits around the country and around the world&#8221;</p>
<p style="text-align: center;"><a title="Gang Threat Assessment" href="http://www.fbi.gov/news/stories/2011/october/gangs_102011" target="_blank" onclick="urchinTracker('/outgoing/www.fbi.gov/news/stories/2011/october/gangs_102011?referer=');"><strong>FBI Gang Threat Assessment</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Risky Facilities</title>
		<link>http://www.threatanalysis.com/blog/?p=294</link>
		<comments>http://www.threatanalysis.com/blog/?p=294#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Prevention]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=294</guid>
		<description><![CDATA[Building on their past research on situational crime prevention, Drs. Clarke and Eck explain the concept of risky facilities in this paper. Introduction In any large city just a handful of bars give the police far more trouble than all the rest put together. The same is true of many other types of establishments, such [...]]]></description>
			<content:encoded><![CDATA[<p>Building on their past research on situational crime prevention, Drs. Clarke and Eck explain the concept of risky facilities in this paper.</p>
<p><strong>Introduction</strong></p>
<p><em>In any large city just a handful of bars give the police far more trouble than all the rest put together. The same is true of many other types of establishments, such as schools, convenience stores, and parking lots. In each case, just a few produce far more crime, disorder, and calls for police assistance than the rest of the group combined. This phenomenon—called “risky facilities”—has important implications for many problem-oriented policing projects. In particular, it can help police focus their energies where they are needed most and can help in selecting appropriate preventive measures. This guide serves as an introduction to risky facilities and shows how the concept can aid problem-oriented policing efforts by providing answers to the following key questions.</em></p>
<p><em>1. What are risky facilities? </em><br />
<em>2. How widespread are risky facilities? </em><br />
<em>3. How is the concept of risky facilities different from hot spots and repeat victimization? </em><br />
<em>4. How can the concept of risky facilities assist problem-oriented policing projects? </em><br />
<em>5. How can risk be measured? </em><br />
<em>6. How is the concentration of risk among facilities calculated? </em><br />
<em>7. Why do facilities vary in risk? </em><br />
<em>8. How are risk factors identified for a particular group of facilities? </em><br />
<em>9. How can risk be reduced?</em></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a title="Understanding Risky Facilities" href="http://www.cops.usdoj.gov/files/ric/Publications/e02071462.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.cops.usdoj.gov/files/ric/Publications/e02071462.pdf?referer=');">Understanding Risky Facilities (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike in Violent Incidents in Hospitals</title>
		<link>http://www.threatanalysis.com/blog/?p=292</link>
		<comments>http://www.threatanalysis.com/blog/?p=292#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=292</guid>
		<description><![CDATA[&#8220;Over the past decade, hospitals across the nation have been subject to an alarming increase in violent incidents; in the last five years alone, there has been nearly a 300 percent increase in the number of reported homicides, assaults, and rapes compared to the previous five years&#8221; Homeland Security News Wire]]></description>
			<content:encoded><![CDATA[<p>&#8220;Over the past decade, hospitals across the nation have been subject to an alarming increase in violent incidents; in the last five years alone, there has been nearly a 300 percent increase in the number of reported homicides, assaults, and rapes compared to the previous five years&#8221;</p>
<p style="text-align: center;"><strong><a title="HSNW" href="http://www.homelandsecuritynewswire.com/dr20120123-spike-in-violent-incidents-in-hospitals" target="_blank" onclick="urchinTracker('/outgoing/www.homelandsecuritynewswire.com/dr20120123-spike-in-violent-incidents-in-hospitals?referer=');">Homeland Security News Wire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Problem Oriented Policing Guide addresses Sexual Assaults</title>
		<link>http://www.threatanalysis.com/blog/?p=289</link>
		<comments>http://www.threatanalysis.com/blog/?p=289#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=289</guid>
		<description><![CDATA[This guide begins by describing the problem of sexual assault of women by strangers and reviewing factors that increase its risks. It then lists a series of questions to help you analyze your local sexual assault problem. Finally, it reviews responses to the problem and what is known about them from evaluative research and police [...]]]></description>
			<content:encoded><![CDATA[<p>This guide begins by describing the problem of sexual assault of women by strangers and reviewing factors that increase its risks. It then lists a series of questions to help you analyze your local sexual assault problem. Finally, it reviews responses to the problem and what is known about them from evaluative research and police practice.</p>
<p>Sexual assault of women by strangers is but one aspect of the larger set of sexual violence-related problems. This guide is limited to addressing the particular harms sexual assaults by strangers cause women.</p>
<p>Most offenders rape to satisfy their need for power and control, and they use various forced sexual acts to do so.1 In other words, the sexual act is the means, rather than the motive, for sexual assault. Although acquaintances commit most sexual assaults, this guide focuses on those that strangers commit. Contact between the victim and the offender is limited to when the assault occurs. Males commit nearly all sexual assaults, and most victims are female.2 Both males and females sometimes sexually assault males, but very little research discusses male victims.  Thus this guide focuses only on female victims.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a title="POP Center" href="http://www.popcenter.org/problems/sex_assault_women/" target="_blank" onclick="urchinTracker('/outgoing/www.popcenter.org/problems/sex_assault_women/?referer=');">POP Guide on Sexual Assault</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept of Security</title>
		<link>http://www.threatanalysis.com/blog/?p=287</link>
		<comments>http://www.threatanalysis.com/blog/?p=287#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.threatanalysis.com/blog/?p=287</guid>
		<description><![CDATA[Bruce Schneier&#8217;s excellent explanation of the Concept of Security You Tube Video]]></description>
			<content:encoded><![CDATA[<p>Bruce Schneier&#8217;s excellent explanation of the Concept of Security</p>
<p style="text-align: center;"><strong><a title="YouTube" href="http://www.youtube.com/watch?v=CGd_M_CpeDI" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=CGd_M_CpeDI&amp;referer=');">You Tube Video</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threatanalysis.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

